NIGERIA vs Algeria in retrospect


The Super Eagles lead Group B of the qualifiers with five points, have qualified for the World Cup five times.and reached the second round in 1994, 1998 and 2014. Both teams have played each other 17 times with their last meeting coming six years ago in 2010.

Nigeria have won eight, drawn three and lox six times to the Desert Foxes with their last defaeat coming 26 years ago in 1990 at the AFCON.


Past meetings


10 January, 1973: Nigeria 2 Algeria 2 (AAG, Lagos)
22 March, 1980: Nigeria 3 Algeria 0 (AFCON, Lagos)
10 October, 1981: Nigeria 0 Algeria 2 (WCQ, Lagos)
30 October, 1981: Algeria 2 Nigeria 1 (WCQ, Constantine)
10 March, 1982: Algeria 2 Nigeria 1 (AFCON, Benghazi)
11 March, 1984: Algeria 0 Nigeria 0 (AFCON, Bouake)
15 January, 1988: Algeria 1 Nigeria 0 (OLQ, Annaba)
30 January, 1988: Nigeria 2 Algeria 0 (OLQ, Enugu)
23 March, 1988: Algeria 1 Nigeria 1 (AFCON, Rabat: Nigeria win 9-8 penalties)
2 March, 1990: Algeria 5 Nigeria 1 (AFCON,Algiers
16 March, 1990- Algeria 1 Nigeria 0 (AFCON, Algiers)
13 July, 1993- Nigeria 4 Algeria 1 (WCQ, Lagos)
8 October, 1993- Algeria 1 Nigeria 1 (WCQ, Algiers)
21 January, 2002- Algeria 0 Nigeria 1 (AFCON, Bamako)
3 July, 2004- Nigeria 1 Algeria 0 (WCQ, Abuja)
4 September, 2005- Algeria 2 Nigeria 5 (WCQ, Oran)
30 January, 2010- Algeria 0 Nigeria 1 (AFCON, Benguela)
Share on Google Plus

About Fedamin

This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
    Blogger Comment

0 comments:

Post a Comment

Your comments are appreciated